Cả camera cố định ColorVu và camera PTZ đều sở hữu độ phân giải 2560 × 1440, đảm bảo hình ảnh chi tiết và rõ ràng, giúp bạn dễ dàng nhận diện đối tượng và sự kiện.
Camera cố định ColorVu với khẩu độ F1.0 siêu lớn và độ nhạy sáng cực cao 0.0005 Lux, mang đến hình ảnh màu sắc sống động ngay cả trong điều kiện ánh sáng yếu.
Camera PTZ với ống kính 4.8 to 120 mm cho phép zoom quang học lên đến 25 lần, giúp bạn quan sát chi tiết các đối tượng ở xa mà không làm giảm chất lượng hình ảnh.
Camera PTZ được trang bị đèn hồng ngoại với tầm xa lên đến 100m, đảm bảo khả năng giám sát hiệu quả trong bóng tối hoàn toàn.
Camera PTZ sử dụng công nghệ DarkFighter, giúp tăng cường độ nhạy sáng và giảm nhiễu, mang đến hình ảnh rõ nét trong điều kiện ánh sáng cực yếu.
Camera PTZ có khả năng chụp ảnh khuôn mặt, giúp bạn dễ dàng nhận diện và quản lý các đối tượng trong khu vực giám sát.
Công nghệ WDR 120dB giúp cân bằng ánh sáng, giảm thiểu tình trạng chói sáng hoặc tối đen, đảm bảo hình ảnh rõ ràng trong môi trường ánh sáng phức tạp.
Chuẩn nén H.265+/H.265 giúp giảm băng thông và dung lượng lưu trữ, đồng thời vẫn đảm bảo chất lượng hình ảnh cao.
| Model | DS-2SE4C425MWG-E(14F0) |
|---|---|
| Camera | |
| Image Sensor | [Bullet channel]: 1/3' Progressive Scan CMOS; [PTZ channel]: 1/2.8' progressive scan CMOS |
| Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light; [PTZ channel]: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30,000 s |
| Slow Shutter | Yes |
| Focus | semi-auto, manual, auto |
| Day&Night | ICR |
| Zoom | [PTZ channel] 25 × optical, 16 × digital |
| Day/Night Switch | day, night, auto, scheduled-switch |
| White Balance | auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, Locked WB |
| Max. Resolution | [Bullet channel] 2560 × 1440, [PTZ channel] 2560 × 1440 |
| Lens | |
| Lens | [Bullet channel]: 2.8 mm; [PTZ channel]: 4.8 to 120 mm, 25 × optical |
| FOV | [Bullet channel]: Horizontal field of view: 96.1°, Vertical field of view: 52.1°,Diagonal field of view: 113.3°; [PTZ channel]: Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) |
| Aperture | [Bullet channel]: F1.0; [PTZ channel]: F1.6 |
| Zoom Speed | [PTZ channel]: approx. 3.6 s |
| Illuminator | |
| Supplement Light Type | [PTZ channel]: IR; [Bullet channel]: White Light |
| Supplement Light Range | [PTZ channel]: up to 100 m; [Bullet channel]: up to 30 m |
| Smart Supplement Light | Yes |
| PTZ | |
| Movement Range (Pan) | 0° to 360° |
| Movement Range (Tilt) | -5° to 90° |
| Pan Speed | configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Tilt speed | configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust |
| Exception Detection | IP address conflict, HDD full, illegal login, HDD error, network disconnected, Abnormal Reboot |
| Power-off Memory | Yes |
| Video | |
| Video Compression | H.265,H.264,MJPEG |
| Stream Type | main stream, sub-stream, third stream |
| SVC | Yes |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Audio | |
| Audio Sampling Rate | 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | Yes |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, AAC-LC |
| Smart Features | |
| Smart Record | ANR, Dual-VCA |
| Image | |
| SNR | ≥ 52 dB |
| Image Setting | sharpness, saturation, brightness, contrast |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Parameters Switch | Yes |
| Defog | Digital Defog |
| Wide Dynamic Range (WDR) | 120 dB |
| Image Stabilization | EIS |
| Privacy Mask | [Bullet channel] 8 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, WebSocket, WebSockets |
| User/Host | 32 |
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| Simultaneous Live View | Up to 20 channels |
| Interface | |
| Alarm | 1 input, 1 output |
| Audio | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% 1 audio output, line level, impedance: 600 Ω |
| On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
| Hardware Reset | Yes |
| Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| Event | |
| Basic Event | Motion detection, video tampering alarm, exception, alarm input and output |
| Smart Event | audio exception detection, region entrance detection, region exiting detection, intrusion detection, Line crossing detection |
| Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, and trigger recording [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
| Deep Learning Function | |
| Face Capture | [Bullet channel] no, [PTZ channel] yes |
| General | |
| General Function | mirror, password protection, watermark, IP address filte |
| Power | 12VDC, PoE+ |
| Power Consumption and Current | Max. 24 W, including max. 2.6 W for heater and max. 11 W for supplement light |
| Startup and Operating Conditions | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
| Reset | Yes |
| Demist | Demist by heating the glass |
| Material | ADC12 |
| Dimensions | Ø 166 mm × 375 mm |
| Weight | Approx. 2.4 kg |