Sự kết hợp giữa camera ColorVu và camera PTZ cho phép giám sát đồng thời cả toàn cảnh và chi tiết, mang đến khả năng quan sát vượt trội.
Độ phân giải cao giúp ghi lại mọi khoảnh khắc với chất lượng hình ảnh rõ ràng, dễ dàng nhận diện khuôn mặt, biển số xe và các chi tiết quan trọng khác.
Tận hưởng hình ảnh màu sắc sống động ngay cả trong điều kiện ánh sáng cực yếu, giúp bạn quan sát và nhận diện đối tượng một cách dễ dàng.
Khả năng zoom quang học ấn tượng cho phép bạn quan sát chi tiết các đối tượng ở khoảng cách xa mà không làm giảm chất lượng hình ảnh.
Khi phát hiện xâm nhập, camera sẽ kích hoạt đèn và còi báo động, xua đuổi kẻ gian và cảnh báo cho người xung quanh.
Giám sát hiệu quả trong bóng tối hoàn toàn với tầm nhìn hồng ngoại xa, đảm bảo an ninh 24/7.
Chuẩn IP66 và IK10 đảm bảo camera hoạt động bền bỉ dưới mọi điều kiện thời tiết, từ mưa lớn đến nắng gắt, và chống chịu được va đập mạnh.
| Model | DS-2SE7C432MW-AEB(14F1)(P3) |
|---|---|
| Camera | |
| Image Sensor | [Bullet channel]: 1/1.8' Progressive Scan CMOS [PTZ channel]: 1/1.8' progressive scan CMOS |
| Min. Illumination | [Bullet channel]: 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with light; [PTZ channel]: Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux @ (F1.5, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30,000 s |
| Slow Shutter | Yes |
| Focus | Auto, semi-auto, manual |
| Day&Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| BLC | Yes |
| WDR | 120 dB WDR |
| HLC | Yes |
| 3D DNR | Yes |
| Defog | Yes |
| EIS | Yes |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Image Settings | saturation, brightness, contrast, sharpness |
| Image Parameters Switch | [Bullet channel]: yes; [PTZ channel]: yes |
| White Balance | auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, Locked WB |
| Zoom | [PTZ channel] 25 × optical, 16 × digital |
| Privacy Mask | polygon region, mosaic mask , mask color configurable, [Bullet channel] 8 masks, [PTZ channel] 24 masks |
| SNR | >52dB |
| General Function | mirror, password protection, watermark, IP address filter |
| Lens | |
| Focal Length | [Bullet channel]: 4 mm; [PTZ channel]: 5.9 to 188.8 mm, 32 × optical |
| FOV | [Bullet channel]: Horizontal field of view: 79°, Vertical field of view: 42.4°; [PTZ channel]: Horizontal field of view: 60.2° to 2.3° (wide-tele |
| Aperture | [Bullet channel]: F1.0; [PTZ channel]: F1.5 |
| Zoom Speed | [PTZ channel]: approx. 5.6 s |
| Illuminator | |
| Supplement Light Type | [Bullet channel] White Light, [PTZ channel] IR |
| Smart Supplement Light | Yes |
| Supplement Light Range | [Bullet channel]: up to 30 m, [PTZ channel]: up to 200 m |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | configurable from 0.1° to 160°/s; preset speed: 240°/s |
| Tilt speed | configurable from 0.1° to 120°/s, preset speed 200°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Park Action | Preset, pattern scan, auto scan, tilt scan, random scan, frame scan, panorama scan, patrol scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Exception Detection | IP address conflict, HDD full, illegal login, HDD error, network disconnected |
| Video | |
| Max. Resolution | [Bullet channel]: 2560 × 1440; [PTZ channel]: 2560 × 1440 |
| Video Compression | H.265, H.264, MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| Stream Type | main stream, sub-stream, third stream |
| SVC | Yes |
| Region of Interest (ROI) | Main stream, sub-stream and third stream respectively support eight fixed areas |
| Audio | |
| Audio Sampling Rate | 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | Yes |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS), ANR |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, Websocket, Websockets |
| User/Host | 32 |
| API | Open-ended API, Open Network Video Interface (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP |
| Simultaneous Live View | Up to 20 channels |
| Interface | |
| Alarm | 2 inputs, 1 output |
| Audio | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% 1 audio output, line level, impedance: 600 Ω |
| On-board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
| Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| Smart Features | |
| Face Capture | [Bullet channel] no [PTZ channel] yes |
| Basic Event | [PTZ channel] motion detection, video tampering alarm [PTZ channel & bullet channel] alarm input, alarm output, exception |
| Smart Event | [Bullet channel] intrusion detection, line crossing detection, region entrance detection, region exiting detection, audio exception detection [PTZ channel] intrusion detection, line crossing detection, region entrance detection, region exiting detection, audio exception detection |
| Auto Tracking | [PTZ channel] yes |
| Smart Linkage | Manual tracking, auto tracking, tracking takeover, track in turn |
| Smart Record | ANR, Dual-VCA |
| Alarm Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing, and PTZ actions (such as preset, patrol scan, pattern scan) |
| Warning and Alert | white light and audible warning |
| General | |
| Power | 24 VAC, Hi-PoE |
| Power Consumption and Current | Max. 42 W, including max. 2.6 W for heater and max. 11 W for supplement light |
| Startup and Operating Conditions | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
| Demist | Demist by heating the glass |
| Material | ADC12 |
| Dimensions | Ø 220 mm × 382.1 mm |
| Weight | Approx. 6kg |
| Protection | IP66 Standard, IK10 (excluding glass window), 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |