Độ phân giải 4MP (2560 × 1440) cho hình ảnh rõ ràng, chi tiết, giúp bạn dễ dàng quan sát và nhận diện mọi vật thể.
Thiết lập và sử dụng camera một cách nhanh chóng và thuận tiện, không cần dây cáp phức tạp.
Cho phép bạn quan sát chi tiết các đối tượng ở xa mà vẫn giữ được độ rõ nét của hình ảnh.
Quan sát rõ ràng trong điều kiện ánh sáng yếu hoặc ban đêm với tầm xa lên đến 50 mét.
Tích hợp loa và micro, cho phép bạn giao tiếp trực tiếp với người ở khu vực giám sát.
Đảm bảo hình ảnh luôn rõ ràng ngay cả trong điều kiện ánh sáng phức tạp.
Gửi cảnh báo đến điện thoại của bạn khi phát hiện có chuyển động bất thường.
Đảm bảo camera hoạt động ổn định trong mọi điều kiện thời tiết.
| Model | DS-2DE3A404IWG-E/W |
|---|---|
| Image Sensor | 1/2.8' Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Shutter Time | 1 to 1/30,000 s |
| Min. Illumination | Color: 0.005 Lux @(F1.5, AGC ON); B/W: 0.001 Lux @(F1.5, AGC ON); 0 Lux with IR |
| Day & Night | IR cut filter |
| Zoom | 4× optical, 16× digital |
| Camera | |
|---|---|
| Image Sensor | 1/2.8' Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Shutter Time | 1 to 1/30,000 s |
| Min. Illumination | Color: 0.005 Lux @(F1.5, AGC ON); B/W: 0.001 Lux @(F1.5, AGC ON); 0 Lux with IR |
| Day & Night | IR cut filter |
| Zoom | 4× optical, 16× digital |
| Lens | |
| Focal Length | 2.8 to 12 mm |
| FOV | Horizontal field of view: 96.7° to 31.6° (wide-tele) Vertical field of view: 51.1° to 17.7° (wide-tele) Diagonal field of view: 115.1° to 36.3° (wide-tele) |
| Focus | Auto, semi-auto, manual |
| Aperture | Max. F1.5 |
| Zoom Speed | Approx. 2 s (optical lens, wide-tele) |
| Illuminator | |
| Supplement Light Range | IR distance: up to 50 m, white light distance: up to 6m |
| Smart Supplement Light | Yes |
| PTZ | |
| Movement Range (Pan) | 0° to 350° |
| Movement Range (Tilt) | 0° to 90° |
| Pan Speed | Configurable, from 0.1°/s to 60°/s. Preset speed: 60°/s |
| Tilt Speed | Configurable, from 0.1°/s to 50°/s. Preset speed: 50°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Preset Freezing | Yes |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Park Action | Preset, Patrol Scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | Preset, Patrol Scan, dome reboot, dome adjust, aux output |
| Power-off Memory | Yes |
| Video | |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, QoS,802.1x, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
| Simultaneous Live View | Up to 20 channels |
| API | ONVIF, ISAPI, SDK, ISUP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Wireless (Wi-Fi) | |
| Wi-Fi Protocols | IEEE802.11b, 802.11g, 802.11n |
| Antenna | Built-in 2 antennas |
| Image | |
| Wide Dynamic Range (WDR) | 120 dB |
| Defog | Digital defog |
| Image Enhancement | BLC, HLC, 3D DNR |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Privacy Mask | 24 programmable polygon privacy masks, mask color configurable |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
| Built-in Microphone | 1 built-in microphone |
| Built-in Speaker | 1 built-in speaker |
| Audio | 1 input, 1 output |
| Alarm | 1 input, 1 output |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target type (human)), exception |
| Linkage | Notify surveillance center |
| Event | |
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), alarm input and output |
| Smart Event | Face detection, line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection |
| Deep Learning Function | |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| General | |
| Power | 12 VDC, PoE |
| Material | ADC12 + PC |
| Dimension | 179.3 mm × 120.5 mm × 182 mm |
| Weight | Approx. 1.125 kg |
| Startup and Operating Conditions | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
| Protection | IP66 |