HP Color LaserJet Pro MFP M479fnw tích hợp đầy đủ các chức năng in, copy, scan, fax và email, đáp ứng mọi nhu cầu văn phòng của bạn chỉ trong một thiết bị duy nhất.
Với tốc độ in lên đến 27 trang/phút cho cả in trắng đen và in màu, bạn có thể hoàn thành công việc một cách nhanh chóng và hiệu quả.
Độ phân giải 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi đảm bảo văn bản và hình ảnh được in ra với độ rõ nét và chi tiết cao.
In ấn dễ dàng từ mọi thiết bị di động thông qua Wi-Fi, Apple AirPrint, Google Cloud Print, HP ePrint và các ứng dụng di động khác.
Với khả năng in tới 50.000 trang/tháng, máy in này đáp ứng tốt nhu cầu in ấn của các văn phòng vừa và lớn.
Màn hình cảm ứng màu 4.3 inch giúp bạn dễ dàng thao tác và điều khiển các chức năng của máy in.
Model | M479fnw |
---|---|
Functions | Print, copy, scan, fax, email |
First Page Out Black (A4, Ready) | As fast as 9.5 sec |
First Page Out Black (A4, Sleep) | As fast as 11.0 sec |
Print Speed Black (Iso, A4) | Normal: Up to 27 ppm |
Print Speed Color (Iso, A4) | Up to 27 ppm |
First Page Out (Ready) | Black: As fast as 9.5 sec |
First Page Out (Sleep) | Black: As fast as 11.0 sec |
First Copy Out | As fast as 9.5 sec |
First Copy Out (Sleep) | As fast as 11.0 sec |
Duty Cycle (Monthly, A4) | Up to 50,000 pages |
Recommended Monthly Page Volume | 750 to 4000 |
Print Technology | Laser |
Print Quality Black (Best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print Quality Color (Best) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
Print Languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
Display | 4.3-inch intuitive touchscreen Color Graphic Display (CGD) |
Processor Speed | 1200 MHz |
Duplex Printing | Manual (driver support provided) |
Mobile Printing Capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing; Roam capable for easy printing |
Wireless Capability | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
Connectivity, Standard | 1 Hi-Speed USB 2.0; 1 host USB at rear side;Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) 802.11b/g/n / 2.4 / 5 GHZ Wi-Fi radio |
Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see microsoft.com 2 GB available hard drive space, Internet connection or USB port, OS hardware requirements see apple.com |
Memory | 512 MB NAND Flash, 512 MB DRAM |
Memory, Maximum | 512 MB NAND Flash, 512 MB DRAM |
Paper Handling Input, Standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper Handling Input, Optional | Optional 550-sheet tray |
Paper Handling Output, Standard | 150-sheet output bin |
Maximum Output Capacity (Sheets) | Up to 150 sheets |
Duplex Printing | Manual (driver support provided) |
Media Sizes Supported | Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); |
Media Sizes, Custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Media Types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Media Weight, Supported | Tray 1: 60 to 176 g/m² (up to 200 g/m² with postcards and HP Color laser glossy photo papers); Tray 2: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 200 g/m² HP Color laser glossy photo papers): optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 150 g/m² Glossy media); |
Media Weights, Supported Adf | 60 to 120 g/m² |
Scanner Type | Flatbed, ADF |
Scan File Format | PDF; JPG; TIFF |
Scan Resolution, Optical | Up to 1200 x 1200 dpi |
Scan Size (Adf), Maximum | 216 x 356 mm |
Scan Size (Adf), Minimum | 102 x 152 mm |
Scan Speed (Normal, A4) | Up to 29 ppm/46 ipm (b&w), up to 20 ppm/35 ipm (color) |
Recommended Monthly Scan Volume | 750 to 4000 |
Duplex Adf Scanning | Yes |
Automatic Document Feeder Capacity | Standard, 50 sheets uncurled |
Digital Sending Standard Features | Scan to email with LDAP email address lookup, Scan to network folder, Scan to USB, Scan to Microsoft SharePoint®, Scan to computer with software, Fax archive to network folder, Fax archive to email, Fax to computer, Enable/disable fax, Quick Sets |
Scan Input Modes | Front-panel scan, copy, email, or file buttons; HP Scan software; and user application via TWAIN or WIA |
Copy Speed (Normal) | Black: Up to 27 cpm Color: Up to 27 cpm |
Copy Resolution (Black Text) | Up to 600 x 600 dpi |
Copy Resolution (Color Text And Graphics) | Up to 600 x 600 dpi |
Copy Reduce / Enlarge Settings | 25 to 400% |
Copies, Maximum | Up to 999 copies |
Faxing | Yes |
Fax Transmission Speed | 33.6 kbps |
Fax Memory | Up to 400 pages |
Fax Resolution Black (Best) | Up to 300 x 300 dpi (halftone enabled) |
Fax Speed Dials, Maximum Number | Up to 120 numbers |
Fax Broadcast Locations | 119 |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
Power Consumption | 550 watts (Active Printing), 20 watts (Ready), 0.7 watts (Sleep), 0.7 watts (HP auto-off/auto-on), 0.06 watts (auto-off/manual on), 0.06 watts (Off) |
Energy Efficiency | CECP |
Blue Angel Compliant | Yes, Blue Angel DE-UZ 205-only ensured when using Original HP supplies |
Operating Temperature Range | 10 to 32.5°C |
Recommended Operating Humidity Range | 30 to 70% RH (non-condensing) |
Acoustic Power Emissions (Ready) | 3.4 B(A) |
Acoustic Pressure Emissions Bystander (Active, Printing) | 49 dB(A) |
Mực in sử dụng: CF410, CF411, CF412, CF413.