Ethernet test results
CCR1036-12G-4S-EM | Tile 36 core max possible throughput test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 1300.4 | 15792.1 | 3759.4 | 15398.5 | 28808.0 | 14749.7 |
Bridging | 25 bridge filter rules | 1300.4 | 15792.1 | 3760.4 | 15402.6 | 5163.5 | 2643.7 |
Routing | none (fast path) | 1300.4 | 15792.1 | 3762.4 | 15410.8 | 28808.0 | 14749.7 |
Routing | 25 simple queues | 1300.4 | 15792.1 | 3762.4 | 15410.8 | 7643.1 | 3913.3 |
Routing | 25 ip filter rules | 1300.4 | 15792.1 | 3033.9 | 12426.9 | 3049.7 | 1561.4 |
Details | |
Product code | CCR1036-12G-4S-EM |
SFP DDMI | Yes |
CPU nominal frequency | 1.2 GHz |
CPU core count | 36 |
Size of RAM | 16 GB |
Architecture | TILE |
10/100/1000 Ethernet ports | 12 |
Number of USB ports | 1 |
Power Jack | 1 |
Supported input voltage | 12 V - 28 V |
Voltage Monitor | Yes |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 355x145x44mm |
Operating System | RouterOS v6 (64bit) |
Tested ambient temperature | -20C .. +60C |
License level | 6 |
Current Monitor | Yes |
CPU | TLR4-03680CG-12CE-A3b |
Max Power consumption | 60W |
SFP ports | 4 |
USB slot type | microUSB type AB |
Serial port | RS232 |
Storage type | NAND |
Storage size |
1 GB |