Với tốc độ in/copy lên đến 35 trang/phút (khổ A4), máy giúp bạn xử lý công việc nhanh chóng, tiết kiệm thời gian.
Chức năng in 2 mặt tự động (duplex) giúp bạn tiết kiệm giấy và bảo vệ môi trường.
Màn hình cảm ứng hỗ trợ Tiếng Việt giúp người dùng dễ dàng thao tác và điều khiển.
Kết nối mạng Ethernet cho phép nhiều người dùng chia sẻ máy in, tăng hiệu quả làm việc.
Độ phân giải in 1200x1200dpi đảm bảo bản in rõ ràng, sắc nét đến từng chi tiết.
Khay giấy cassette chứa đến 550 tờ (x2 khay), giảm thiểu số lần nạp giấy.
Chức năng scan màu giúp bạn dễ dàng số hóa tài liệu.
Device | Máy Photocopy imageRUNNER 2535 |
---|---|
Type | Desktop (Reader Combined + Inner Output) |
Imaging System | Laser Dry Electrostatic Transfer System |
Memory | Standard | 256MB |
Maximum | 512MB |
Network Interface | Ethernet (100Base-TX / 10Base-T), USB 2.0 |
Warm Up Time | 30 seconds maximum after powering ON1 second maximum from the Sleep mode |
First Copy Output Time | 3.9 seconds or less |
Multiple Copies | 1 to 999 sheets |
Magnification | 25% to 400% (1% increment) |
Maximum Original Size | Max. A3 / 11' x 17' |
Duplex | Standard |
Copy / Print Speed | 35ppm |
Resolution | Reading | 600 x 600dpi |
Writing | 1200 x 1200dpi |
Paper Sources (80gsm) | Paper Cassette | Standard: 2 x 550 sheets paper capacity |
Maximum | 4 x 550 sheets paper capacity |
Stack Bypass | Standard: 100 sheets paper capacity |
Acceptable Paper Weights | Paper Cassette | 64 to 90gsm |
Stack Bypass | 64 to 128gsm |
Main Unit Dimensions (W x D x H) | 565 x 680 x 806mm (with the platen cover)565 x 693 x 907mm (with the feeder) |
Weight | Approx. 69.5kg |
Power Source | 220 – 240 VAC, 50 / 60Hz |
Maximum Power Consumption | Approx. 1.827KW |
Toner Yield (6% Coverage) | Approx. 19.400 sheets (A4) |
Drum Yield | Approx. 140.000 sheets (A4) |
PDL | Standard | UFR II LT |
---|---|
Optional | PCL 5e/6, PS3 |
Network OS | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7, Mac OSX (10.4.9 or later) |
Network ScanGear Specification | |
Supported OS | Windows 2000 / XP / Server2003 / Vista / Server2008 / Win7 |
Resolution | BW | Up to 600 x 600dpi |
CL | Up to 300 x 300dpi |