Với cảm biến 1/2.8 inch CMOS và độ phân giải 2MP, camera DAHUA DH-IPC-HFW5241EP-SE mang đến hình ảnh rõ ràng, sắc nét, giúp bạn dễ dàng quan sát và nhận diện mọi chi tiết trong khu vực giám sát.
Công nghệ Starlight cho phép camera ghi hình màu trong điều kiện ánh sáng cực yếu (0.002 Lux), đảm bảo bạn không bỏ lỡ bất kỳ chi tiết quan trọng nào ngay cả vào ban đêm.
Với tầm quan sát hồng ngoại lên đến 50 mét, camera này có thể giám sát một khu vực rộng lớn vào ban đêm, đảm bảo an ninh toàn diện cho ngôi nhà hoặc văn phòng của bạn.
Công nghệ WDR (120dB) giúp camera cân bằng ánh sáng trong điều kiện ánh sáng phức tạp, đảm bảo hình ảnh rõ ràng và chi tiết ngay cả khi có nguồn sáng mạnh chiếu trực tiếp vào camera.
Camera hỗ trợ chụp ảnh khuôn mặt và phân tích các thuộc tính khuôn mặt, giúp bạn dễ dàng nhận diện và theo dõi những người xuất hiện trong khu vực giám sát.
Camera còn tích hợp nhiều tính năng thông minh khác như bảo vệ vành đai (Tripwire, Intrusion), phát hiện di chuyển nhanh, phát hiện lãng vãng, phát hiện tụ tập đám đông, phát hiện đỗ xe trái phép, People Counting, Heatmap, phát hiện vật thể bỏ rơi, vật thể bị lấy mất.
Camera hỗ trợ khe cắm thẻ nhớ lên đến 256GB, cho phép bạn lưu trữ một lượng lớn video và hình ảnh mà không cần đến đầu ghi hình.
Với chuẩn chống nước và bụi IP67, camera hoạt động bền bỉ trong mọi điều kiện thời tiết, từ mưa lớn đến nắng gắt.
Model | DH-IPC-HFW5241EP-SE |
---|---|
Camera | |
Image Sensor | 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Signal System | PAL |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.002 lux@F1.6 (Color, 30 IRE) 0.0002 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | 2.8 mm: 30 m (98.43 ft) (IR) 3.6 mm: 30 m (98.43 ft) (IR) 6 mm: 50 m (164.04 ft) (IR) |
Illuminator On/Off Control | Auto; manual |
Illuminator Number | 2 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0˚–360˚; Tilt: 0˚–90˚; Rotation: 0˚–360˚ |
Lens | |
Lens Type | Fixed-focal |
Mount Type | Board-in |
Focal Length | 2.8 mm; 3.6 mm; 6 mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: Horizontal: 106°; Vertical: 57°; Diagonal: 126° 3.6 mm: Horizontal: 87°; Vertical: 46°; Diagonal: 104° 6 mm: Horizontal: 53°; Vertical: 30°; Diagonal: 60° |
Iris Control | Fixed |
Smart Event | |
IVS | Abandoned object; missing object |
Heat Map | Yes |
Professional, intelligent | |
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
SMD 3.0 | Less false alarm, longer detection distance |
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face snapshot set as face, one-inch photo or custom; 3 snapshot strategies (real-time snapshot, optimization snapshot and quality first); face angle filter; optimization time setting |
People Counting | Tripwire people counting; generating and exporting report (day/month); people counting in area; queue management; 4 rules can be set for tripwire, people counting in area and queue management. |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Video Frame Rate | Main stream: 1080p@(1–25/30 fps) Sub stream: D1@(1–25/30 fps) Third stream: 1080p@(1–25/30 fps) |
Stream Capability | 3 streams |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 3 kbps–20480 kbps H.265: 3 kbps–20480 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation (SSA) | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Defog | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M resolution and lower) |
Mirror | Yes |
Privacy Masking | 8 areas |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; SMD; people counting in area; stay detection; people counting; security exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Wi-Fi | NA |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; P2P |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
Browser | IE: IE 8 and later Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | iOS; Android |
Power | |
Power Supply | 12 VDC/PoE (802.3af)/ePoE |
Power Consumption | Basic: 2.4 W (12 VDC); 3 W (PoE) Max. (H.265 + three streams + intelligence on + IR on): 5.7 W (12 VDC); 6.8 W (PoE) |
Environment | |
Operating Temperature | -40°C to +60°C (-40°F to +140°F) |
Operating Humidity | ≤95% |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Protection | IP67 |
Structure | |
Casing | Metal + plastic |
Dimensions | 179.9 mm × 70 mm × 70 mm (L × W × H) |
Net Weight | 470 g (1.04 lb) |