Độ phân giải 2.0 Megapixel (1920x1080) mang đến hình ảnh rõ ràng, chi tiết, giúp bạn dễ dàng nhận diện mọi vật thể và sự kiện trong khu vực giám sát.
Tầm xa hồng ngoại lên đến 80 mét, cho phép camera ghi hình rõ nét trong điều kiện ánh sáng yếu hoặc hoàn toàn không có ánh sáng.
Chuẩn nén SMART H.264+/H.265+ giúp tiết kiệm băng thông và dung lượng lưu trữ mà vẫn đảm bảo chất lượng hình ảnh cao.
Công nghệ WDR 120dB giúp cân bằng ánh sáng, cho hình ảnh rõ nét ngay cả trong điều kiện ánh sáng phức tạp như ngược sáng hoặc ánh sáng không đồng đều.
Tính năng phát hiện khuôn mặt (face detection) và đếm người (people counting) giúp bạn dễ dàng quản lý và kiểm soát số lượng người ra vào khu vực giám sát.
Chức năng bảo vệ vành đai (tripwire, intrusion) giúp phát hiện và cảnh báo khi có người hoặc vật thể xâm nhập vào khu vực cấm.
Tích hợp 1 kênh vào và 1 kênh ra audio, cho phép bạn đàm thoại hai chiều với người ở khu vực giám sát.
Camera được thiết kế với tiêu chuẩn chống bụi và nước IP67, chống va đập IK10, đảm bảo hoạt động ổn định trong mọi điều kiện thời tiết khắc nghiệt.
Camera | |
---|---|
Image Sensor | 1/2.8 inch CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.002 lux@F1.6 (Color, 30 IRE) 0.0002 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | >56 dB |
Illumination Distance | 80 m (262.47 ft) (IR) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 4 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm; 8 mm; 12 mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: Horizontal: 106°; Vertical: 57°; Diagonal: 126° 3.6 mm: Horizontal: 87°; Vertical: 46°; Diagonal: 104° 6 mm: Horizontal: 53°; Vertical: 30°; Diagonal: 60° 8 mm: Horizontal: 41°; Vertical: 23°; Diagonal: 47° 12 mm: Horizontal: 26°; Vertical: 14°; Diagonal: 30° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) 3.6 mm: 1.2 m (3.94 ft) 6 mm: 2.5 m (8.20 ft) 8 mm: 4 m (13.12 ft) 12 mm: 8.6 m (28.22 ft) |
Smart Event | |
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
SMD 3.0 | Less false alarm, longer detection distance |
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face snapshot set as face, one-inch photo or custom; 3 snapshot strategies (real-time snapshot, optimization snapshot and quality first); face angle filter; optimization time setting |
People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/ monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm. |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+ Smart H.264+ |
AI Coding | AI H.265 AI H.264 |
Video Frame Rate | Main stream: 1080p@ (1–25/30 fps) Sub stream: D1@(1–25/30 fps) Third stream: 1080p@(1–25/30 fps) |
Stream Capability | 3 streams |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 3 kbps–20480 kbps H.265: 3 kbps–20480 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation (SSA) | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Defog | Yes |
AFSA | Yes |
Image Rotation | 0°/90°/180°/270° |
Mirror | Yes |
Privacy Masking | 8 areas |
Audio | |
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; SMD; people counting in area; stay detection; people counting; security exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; P2P |
User/Host | 20 (Total bandwidth: 80 M |
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS |
Browser | IE: IE 8 and later Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | iOS; Android |
Certification | |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Port | |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5 mA 3–5 VDC |
Alarm Output | 1 channel out: 300 mA 12 VDC |
Power | |
Power Supply | 12 VDC/PoE (802.3af)/ePoE |
Power Consumption | Basic: 1.7 W (12 VDC); 2.5 W (PoE) Max. (H.265 + three streams + intelligence on + IR on): 6.9 W (12 VDC); 8.3 W (PoE) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) |
Protection | IP67; IK10 |
Structure | |
Casing | Metal |
Dimensions (L × W × H) | 244.1 mm × 79.0 mm × 75.9 mm |
Weight | 815g |