Đảm bảo nguồn điện đầu ra luôn ổn định, loại bỏ hoàn toàn các sự cố về điện như sụt áp, tăng áp, nhiễu, giúp bảo vệ thiết bị của bạn một cách tối ưu.
UPS có thể hoạt động ổn định với dải điện áp đầu vào từ 105V đến 300V (ở 40% tải) và từ 180V đến 285V (ở toàn tải), phù hợp với nhiều điều kiện điện lưới khác nhau.
Cung cấp nguồn điện đầu ra dạng sóng sine chuẩn, tương thích với mọi loại thiết bị điện tử, đảm bảo hoạt động ổn định và kéo dài tuổi thọ của thiết bị.
Có thể kết nối thêm ắc quy bên ngoài để tăng thời gian lưu điện, đáp ứng nhu cầu sử dụng lâu dài.
Hiển thị đầy đủ thông tin về trạng thái hoạt động của UPS, giúp người dùng dễ dàng theo dõi và quản lý.
Tích hợp các tính năng bảo vệ chống quá tải, ngắn mạch, quá nhiệt, đảm bảo an toàn cho cả UPS và thiết bị được bảo vệ.
Output power capacity | 900Watts/ 1.0kVA |
---|---|
Topology | Double Conversion Online |
Waveform type | Sine wave |
Output Connections | (3) IEC 60320 C13 |
Input Connections | IEC 60320 C14 |
Main Input Voltage | 230V |
Other Input Voltage | 220V 240V |
Main Output Voltage | 230V |
Other Output Voltage | 220V 240V |
Rated power in W | 900W |
Rated power in VA | 1000 VA |
Input Connection Type | IEC 60320 C14 |
Output connection type | 3 IEC 60320 C13 |
Cable length | 1.50 m |
Number of cables | 1 |
Colour | Black (RAL 7010) |
Height | 23.8cm |
Width | 29cm |
Depth | 40cm |
Net weight | 24.6kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
USB compatible | No |
Mounting position | Vertical |
Input voltage limits | 105…300V 40% load 180...285V full load |
Network frequency | 40...70 Hz auto sensing |
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 900W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Harmonic distortion | 3% |
UPS type | Double conversion online |
Wave typ | Sine wave |
Efficiency | 88% (full load) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Bypass type | Internal bypass (automatic and manual) |
Crest factor | 3 : 1 |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 53 dBA |
Heat dissipation | 372 Btu/h |
IP degree of protection | IP20 |
Battery type | Lead-acid battery |
Battery voltage | 36V |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 4.5 h |
Battery life | 3…5 year(s) |
Battery charger power | 262W rated |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Free slots | 1 |
Surge energy rate | 600J |
Đảm bảo chất lượng và độ tin cậy cao.
Thời gian bảo hành dài, giúp khách hàng yên tâm sử dụng.