Độ phân giải FHD (1920 x 1080) mang đến hình ảnh chi tiết và rõ ràng, giúp bạn làm việc hiệu quả và tận hưởng các nội dung giải trí một cách trọn vẹn.
Tấm nền IPS đảm bảo màu sắc hiển thị chính xác và góc nhìn rộng 178°, giúp bạn nhìn rõ hình ảnh từ mọi vị trí mà không bị biến đổi màu sắc.
Màn hình có thể điều chỉnh độ cao, độ nghiêng, xoay và trục, giúp bạn tìm được vị trí làm việc thoải mái nhất, giảm thiểu mệt mỏi khi sử dụng trong thời gian dài.
Giảm ánh sáng xanh có hại, giúp bảo vệ mắt và giảm căng thẳng khi làm việc lâu trước màn hình.
Với các cổng HDMI 1.4, DisplayPort 1.2 và USB, màn hình dễ dàng kết nối với nhiều thiết bị khác nhau, tăng cường tính linh hoạt trong công việc và giải trí.
Được chứng nhận EPEAT®, TCO Certified và ENERGY STAR®, màn hình HP E22 G5 được sản xuất từ vật liệu tái chế, giảm thiểu tác động đến môi trường.
| Display type | IPS |
|---|---|
| Panel active area | 18.74 x 10.54 in |
| Brightness | 250 nits |
| Contrast ratio | 1000:1 |
| Response ratio | 5ms GtG (with overdrive |
| Product color | Black head, black and silver stand |
| Aspect ratio | 16:9 |
| Native resolution | FHD (1920 x 1080) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Display features | On-screen controls; Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease |
| User controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Brightness+ |
| Ports and connectors | 1 HDMI 1.4; 1 DisplayPort™ 1.2; 4 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging); 1 USB-B |
| HDCP | Yes, DisplayPort™ and HDMI |
| Camera | No integrated camera |
| Environmental | Operating temperature: 5 to 35°C Operating humidity: 20 to 80% RH |
| Power | 100 - 240 VAC 50/60 Hz |
| Power consumption | 50 W (maximum), 20 W (typical), 0.5 W (standby) |
| Dimensions | 19.24 x 1.81 x 11.57 in (without hinge); 19.24 x 2.96 x 11.57 in (with hinge) |
| Weight | 10.8 lb |
| Physical security features | Security lock-ready |
| Ecolabels | EPEAT® registered; TCO Certified ; ENERGY STAR® certified |
| Certification and compliance | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); Microsoft WHQL Certification; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; TGM; Ukraine certificates; NRCS; PSE; Hardware low blue light; GS |
| Sustainable impact specifications | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 25% recycled metal |
| Pixels per inch (ppi) | 102 ppi |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Vertical viewing angle | 178° |
| Horizontal viewing angle | 178° |
| Bezel | 3-sided borderless |
| Swivel | ±45° |
| Tilt | -5 to +23° |
| Pivot | ±90° |
| Hardness | 3H |
| Screen treatment | Anti-glare |
| Flicker-free | Yes |
| Low blue light modes | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Display scan frequency (vertical) | 50-75 Hz |
| Display scan frequency (horizontal) | 30-86 KHz |
| Display colors | Up to 16.7 million colors supported |
| Display color gamut | 99% sRGB |
| Management software | HP Display Center; HP Display Manager |
| HDCP | Yes, DisplayPort™ and HDMI |
21.5 inch
FHD (1920 x 1080)
250 nits
5ms
16:9
1000:1