Đa năng trong một thiết bị, đáp ứng mọi nhu cầu văn phòng của bạn.
Tiết kiệm thời gian và nâng cao năng suất làm việc.
Giảm thiểu lượng giấy tiêu thụ và bảo vệ môi trường.
Đảm bảo chất lượng bản in sắc nét, màu sắc sống động.
Dễ dàng thao tác và quản lý các chức năng của máy in.
Xử lý các tác vụ in ấn phức tạp một cách nhanh chóng và hiệu quả.
Dễ dàng kết nối với mạng LAN, USB và các thiết bị khác.
Bảo vệ thông tin quan trọng của bạn với các tính năng bảo mật tiên tiến của HP.
AIO functions | Print, Copy, Scan (fax and wireless optional) |
---|---|
Duplex print options | Automatic (standard) |
Print Technology | Laser |
Speed | Black (A4, normal): Up to 40 ppm; Colour (A4, normal): Up to 40 ppm; Black (A4, duplex): Up to 40 ipm; Black (A3, normal): Up to 20 ppm; Colour (A3, normal): Up to 20 ppm |
Resolution | Black (best): Up to 1200 x 1200 dpi reduced speed; Color (best): Up to 1200 x 1200 dpi reduced speed |
Print Cartridges Number | 4 (1 each black, cyan, magenta, yellow) |
First page out | Black (A4, ready): As fast as 8.1 sec; Colour (A4, ready): As fast as 9.2 sec; Black (A4, sleep): As fast as 20 sec; Colour (A4, sleep): As fast as 20 sec |
Scan | |
Scan technology | Flatbed, ADF / Platen Scanner CCD Digital-CIS |
Speed | Normal, A4: Up to 90 ppm/180 ipm (b&w), up to 90 ppm/180 ipm (color) |
Scannable resolution | Enhanced: Up to 600 x 600 dpi; Hardware: UP to 600 x 600 dpi |
Scan size | Flatbed: 105 x 148 mm; ADF scan size: 109.22 x 1397 mm |
Scan file format | Digital Send: PDF, Hi-Compression PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) |
Copy | |
Speed | Black (A4, normal): Up to 40 cpm; Black (letter, normal): Up to 40 cpm; Color (A4, normal): Up to 40 cpm; Color (letter, normal): Up to 40 cpm; Black Duplex (A4): Up to 40 cpm; Black (letter, duplex): Up to 40 cpm; Color (A4, Duplex): Up to 40 cpm; Color (letter, duplex): Up to 40 cpm |
Resolution | Black (text and graphics): Up to 600 x 600 dpi; Color (text and graphics): Up to 600 x 600 dpi |
Max number of copies | Up to 999 copies |
Copies resize | 25 to 400% |
Fax | |
Fax speed | Up to: 33.6 kbps |
Fax resolution | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
Media | |
Processor speed | 1.2 GHz; Two Hard disk: 320 GB Standard |
Control panel | 8.0-in (20.3 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display; illuminated Home button (for quick return to the Home menu); USB High-speed 2.0 port; Hardware Integration Pocket |
Memory | 7 GB |
Display | 8.0-in (20.3 cm) touchscreen, SVGA Color Graphic Display (CGD) |
Connectivity | |
Standard connectivity | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket; 1 Fax modem port |
Network Capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Network Ready | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Wireless Capability | No wireless capabilities standard. There are optional accessories (common to all current Jedi products) that support wireless. These are listed in the connectivity section, above |
System | |
Power | Power supply type: Internal (Built-in) power supply; Power supply required: Input voltage: 110 to 127Vac (+/- 10%), 220 to 240Vac (+/- 10%), 50/60 Hz (+/- 3%) |
Dimensions | 585 x 771.1 x 932.2 mm |
Weight | 131.6 kg |