Với tốc độ in/copy lên đến 22 trang A4/phút, máy in HP Color LaserJet Managed MFP E77822dn giúp bạn hoàn thành công việc nhanh chóng và hiệu quả. Khả năng in 2 mặt và sao chụp tự động giúp tiết kiệm giấy và thời gian.
Độ phân giải in 1200 x 1200 dpi đảm bảo văn bản và hình ảnh sắc nét, rõ ràng. Công nghệ màu sắc tiên tiến của HP mang đến bản in sống động, chân thực, đáp ứng mọi yêu cầu khắt khe về chất lượng.
Không chỉ là một chiếc máy in, HP Color LaserJet Managed MFP E77822dn còn tích hợp chức năng scan và copy. Khả năng scan nhanh chóng với tốc độ lên đến 160 ipm (trắng đen và màu) giúp bạn số hóa tài liệu dễ dàng. Màn hình cảm ứng 8 inch trực quan giúp thao tác và quản lý thiết bị trở nên đơn giản hơn bao giờ hết.
Máy in hỗ trợ nhiều cổng kết nối, bao gồm USB, Ethernet và tùy chọn wireless, giúp bạn dễ dàng kết nối với mạng và các thiết bị khác. Chức năng in từ USB cho phép bạn in trực tiếp từ ổ cứng di động mà không cần máy tính.
Các tính năng bảo mật tiên tiến của HP giúp bảo vệ dữ liệu in ấn khỏi các mối đe dọa an ninh. Từ kiểm soát truy cập đến mã hóa dữ liệu, bạn có thể yên tâm rằng thông tin quan trọng của doanh nghiệp luôn được an toàn.
Máy in HP Color LaserJet Managed MFP E77822dn được thiết kế để giúp bạn tiết kiệm chi phí in ấn. Hộp mực dung lượng lớn và cụm trống bền bỉ giúp giảm tần suất thay thế vật tư. Các tính năng quản lý in ấn thông minh giúp bạn theo dõi và kiểm soát chi phí in ấn một cách hiệu quả.
AIO functions | Print, Copy, Scan (fax and wireless optional)/Yes |
---|---|
Duplex print options | Automatic (standard) |
Print Technology | Laser |
Speed | Letter: Up to 22 ppm black; Up to 22 ppm colorFirst Page Out: As fast as 10.1 sec black; As fast as 12.3 sec color |
Resolution | Black (best): Up to 1200 x 1200 dpi reduced speed; Color (best): Up to 1200 x 1200 dpi reduced speed |
Print Cartridges Number | 4 (1 each black, cyan, magenta, yellow) |
Scan | |
Scan technology | Flatbed, ADF / Platen Scanner CCD Digital-CIS |
Speed | Up to 80 ppm/160 ipm (b&w), up to 80 ppm/160 ipm (color); Duplex: Up to 160 ipm (b&w), up to 160 ipm (color) |
Scannable resolution | Hardware: Up to 600 x 600 dpi; Optical: Up to 600 x 600 dpi |
Scan size | ADF: 8.5 x 17 in Maximum; 4.3 x 5.5 in Minimum; Flatbed: 11 x 17 in |
Bit Depth / Grayscale levels | 24-bit / 256 |
Scan file format | Digital Send: PDF, Hi-Compression PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) |
Copy | |
Speed | Black (letter): Up to 22 cpm; Color (letter): Up to 22 cpm |
Resolution | Black (text and graphics): Up to 600 x 600 dpi; Up to 1200 x 1200 dpi; Color (text and graphics): Up to 600 x 600 dpi |
Max number of copies | Up to 999 copies |
Copies resize | 25 to 400% |
Fax | |
Fax speed | Up to: 33.6 kbps; Letter: 3 sec per page |
Fax resolution | Black (best): Up to 300 x 300 dpi (400 x 400 dpi for received faxes only); Black (standard): 203 x 98 dpi |
Media | |
Processor speed | 1.2 GHz; Hard disk: 320 GB Standard |
Control panel | 8.0-in (20.3 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display; illuminated Home button (for quick return to the Home menu); USB High-speed 2.0 port; Hardware Integration Pocket; Extended Keyboard |
Memory | 6 GB |
Display | 8.0-in (20.3 cm) touchscreen, SVGA Color Graphic Display (CGD) |
Connectivity | |
Standard connectivity | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket; 1 Fax modem port |
Network Capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Network Ready | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Wireless Capability | No wireless capabilities standard. There are optional accessories (common to all current Jedi products) that support wireless. These are listed in the connectivity section, above |
System | |
Power | Power Supply Type: Internal (Built-in) power supply; Power Requirements: Input voltage: 110 to 127Vac (+/- 10%), 220 to 240Vac (+/- 10%), 50/60 Hz (+/- 3%); Power Consumption: 654 watts (printing), 62 watts (ready), 12 watts (sleep), 0.5 watts (auto-off), 0.1 watts (off) |
Dimensions | 566 x 724.3 x 879 mm |
Weight | 89.55 kg |